| HAWKESBURY RADIO 89.9 FM PROGRAM FORMAT | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||||||||||||||||||
| 12:00 | OVERNIGHT ROCK
with Automation |
MIDNIGHT MADNESS
with Cathy & Jamie |
OVERNIGHT ROCK
with Automation |
MIDNIGHT MADNESS
with Graham Kennedy 60's to 90's & then some |
MIDNIGHT MADNESS
with Graham Kennedy |
MUSIC FROM FOGGY HOLLOW
with Mike Kear Bluegrass, Newgrass & Acoustic Country |
||||||||||||||||||||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | WHERE COUNTRY IS
with Smithy |
WHERE COUNTRY IS!
with Smithy Ring Now 45899899 |
||||||||||||||||||||||||||||||||||||||||||||
| 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | BREAKFAST RADIO
with Robert |
BREAKFAST RADIO
with Robert |
BREAKFAST RADIO
with John Wood |
BREAKFAST RADIO
with Graham Kennedy |
GOTTA GET UP
with Robert BREAKFAST BUT NOT AS YOU REMEMBER |
SPORTS WATCH
with Nicholas K. |
KAT'S SPACE
with Christina |
|||||||||||||||||||||||||||||||||||||||
| 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | EASY DOES IT
with Leon |
MORNING with
with Mark 2 |
GOOD MORNING
with Redman |
THE DODGIE ROGGIE SHOW
with Roger |
FREAKY FRIDAY
with Dodgie Rogie himself Be Afraid Be Very Afraid |
OUT & ABOUT - Around the Hawkesbury
with Donna & Leon |
THE SUNDAY BRUNCH
with Bert Full on Radio |
|||||||||||||||||||||||||||||||||||||||
| 9:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | LISTENER'S CHOICE
with Bert & Susie |
TUESDAY FLING
with Yvonne The Wonder Woman |
ENDLESS MUSIC
with Kathryn Gene |
WELCOME BACK
with Garry Cotter |
THE GREATEST SHOW!
with Yvonne |
THE GOOD BEATS
with Bert |
HITS & MEMORIES
with Susie The good, bad & the ugly with requests |
|||||||||||||||||||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | SATURDAY SOUNDS
with Dave |
VEGGIN' OUT WITH AL.
with Allen Clark |
||||||||||||||||||||||||||||||||||||||||||||
| 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | DRIVE TIME
with Redman |
DRIVE TIME
with Wilko 6pm - Health |
DRIVE TIME
with Jenny |
DRIVE TIME
with Ray Dwyer |
FRIDAY DRIVE
with Susie & Bert |
|||||||||||||||||||||||||||||||||||||||||
| 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | A COUNTRY CORNER
with Yvonne |
|||||||||||||||||||||||||||||||||||||||||||||
| 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | OLD GUYS BLUES
with Ray & Paul |
MUSIC FROM THE VAULTS
with Daniel |
ALL POINTS RADIO
with Leon Hall |
MIDLIFE CRISIS
with Horsy |
WEEKEND GATEWAY
with Mark 2 |
PARTY SHOW
with Robert Requests on 45 899 899 |
||||||||||||||||||||||||||||||||||||||||
| 7:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | YESTERDAY'S HITS & CLASSICAL MUSIC
with John Jackson |
|||||||||||||||||||||||||||||||||||||||||||||
| 9:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | PSYCHEDELIC SOUNDS
with Automation |
WIRED FOR SOUND
with Redman |
OVER THE EDGE
with Graham Kennedy |
ROCKIN' BLUES SHOW
with Cathy Vaughn Blues News Interviews and More Blues |
MUSIC FROM FOGGY HOLLOW
with Mike Kear Bluegrass, Newgrass & Acoustic Country |
|||||||||||||||||||||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Macquarie National NEWS....... hourly around the clock and half-hourly during breakfast 5:30-8:30am | ||||||||||||||||||||||||||||||||||||||||||||||
| Programme updated 28 February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
